Multimeter Smart Size UniT UT33D
In Stock
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Description
Specifications | Range | Best Accuracy |
Model | UT33D | |
DC Voltage (V) | 200mV/2000mV/20V/200V/500V | ±(0.5%+2) |
AC Voltage (V) | 200V/500V | ±(1.2%+10) |
DC Current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2000Ω/20kΩ/200kΩ/20MΩ/200MΩ | ±(0.8%+2) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Square Wave Output | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 48mm×16mm | |
Product Color | Red and Grey | |
Product Net Weight | 179g (Including Holster) | |
Product Size | 130mm×73.5mm×35mm | |
Standard Accessories | Battery, Test Lead,Holster | |
Standard Individual Packing | Gift Box, English Manual |
Contact us at www.team.com.pk or contact us at info@team.com.pk